| 
 
        
          | 3day 2night package tour koh lipe from langkawi |  
          | Travel to Koh Lipe for 3 days and 2 nights, including ferry tickets from Langkawi, accommodation, snorkeling trip, insurance, and accommodation at Koh Adang, Koh Rawi, Koh Hin Ngam, and Jabang River. |    
        
          | Accommodation on the Sunrise Beach side of Koh Lipe |  
          | 1. Anda Resort2.
 3.
 4.
 |    
        
          | Accommodation in  Koh Lipe Walking Street |  
          | 1.2.
 3.
 4.
 |      
        
          | Accommodation at Sunset Beach, Koh Lipe |  
          | 1.2.
 3.
 |      
        
          | 
            
              | 1. Anda Resort  |  
              | Package 3 day 2 night from Langkawi Include Ferry |  
            
              |  |  |  |                   
                24 Dec. 2024-5 Jan. 2025
 |  |  
              | Standard Room (3rd floor) | STOP SALE | STOP SALE  | 5,499 THB | 5,079.- |  
              | Thai Hill Side | STOP SALE  | STOP SALE  | 6,330 THB | 5,810 THB |  
              | Standard Room  | 4,144 THB  | 5,499 THB | 6,330 THB | 5,810 THB |  
              | Standard Balcony | 4,144 THB | 5,810 THB | 6,850 THB | 6,333 THB |  
              | Deluxe Thai Pool View  | 4,355 THB | 6,330 THB | 7,577 THB | 7,055 THB |  
              | Superior Villa | 5,499 THB | 8,410 THB | 8,927 THB | 8,410 THB |  
              | Deluxe Sea view Room(Upper)
 | 6,850 THB | 9,449 THB | 9,970 THB | 9,450 THB |  
              | Deluxe Beach Front villa | 6,370 THB | 10,488 THB | 12,050 THB | 10,488 THB |  | 
 
            
              | More Information |  
              | WhatsAPP :: +66 950367797 |  
              | E-Mail :: rsvn.bookingteawsanook@gmail.com |  |    
        
          | 
              
                | 2. Bundhaya Resort |  
                | Package 3 day 2 night from Langkawi Include Ferry |  
                
                  | Room type  | 16-31 Oct 24 | 1 Nov-30 Dec243 Jan24-15 May24
 | 31 Dec24-2 Jan2413-15 Apl 24
 |  
                  | Superior    Bungalow | 3,600 THB | 4,977 THB | 5,288 THB |  
                  | Deluxe    Bungalow | 3,755 THB | 5,188 THB | 5,499 THB |  
                  | Garden    Triple Bungalow ΎΡ‘3 | 3,730 THB | 5,020 THB | 5,288 THB |  
                  | Garden    Deluxe Bungalow | 3,566 THB | 6,225 THB | 6,330 THB |  
                  | Villa    Deluxe Bungalow | 4,399 THB | 6,329 THB | 6,640 THB |  
                  | Deluxe    Room | 4,399 THB | 6,329 THB | 6,640 THB |  
                  | Villa    Family Bungalow ΎΡ‘4 | 4,166 THB | 5,710 THB | 5,969 THB |  
                  | Garden    Family Bungalow ΎΡ‘4 | 4,077 THB | 5,555 THB | 5,810 THB |  
                  | Family    Bungalow ΎΡ‘4 | 3,369 THB | 4,355 THB | 4,559 THB |    | 
 
                
                  | More Information |  
                  | WhatsAPP :: +66 950367797 |  
                  | E-Mail :: rsvn.bookingteawsanook@gmail.com |  |    
        
          | 
              
                | 3. Bundhaya Villa |  
                | Package 3 day 2 night from Langkawi Include Ferry |  
                
                  | Room type | 16-31 Oct. 2024 | 1 Nov-30 Dec 20243 Jan 2025-15 May 2025
 | 31 Dec 2024-2 Jan 202513-15 April 2025
 |  
                  | Deluxe    Balcony Connecting Room   | 4,550.-  | 6,433.-  | 6,850.-  |  
                  | Deluxe    Balcony   | 4,770.-  | 6,955.-  | 7,477.-  |  
                  | Deluxe    Sweet Room   | 4,977.-  | 7,266.-  | 7,788.-  |  
                  | Deluxe    Sweet Room Sea View   | 5,140.-  | 8,025.-  | 8,099.-  |  
                  | Family    Suite ΎΡ‘4   | 4,720.-  | 6,905.-  | 7,111.-  |  
                  | Beach    View Bungalow   | 5,355.-  | 7,888.-  | 8,511.-  |  
                  | Beach    Front Bungalow   | 6,140.-  | 9,140.-  | 9,760.-  |  
                  | Honeymoon    Beach View Bungalow   | 5,930.-  | 8,830.-  | 9,450.-  |  
                  | Honeymoon    Beach Front Bungalow   | 6,522.-  | 9,866.-  | 10,488.-  |  
                  | Honeymoon    Beach Front Bungalow With Jacuzzi   | 6,940.-  | 10,905.-  | 11,430.-  |  | 
 
              
                  | More Information |  
                  | WhatsAPP :: +66 950367797 |  
                  | E-Mail :: rsvn.bookingteawsanook@gmail.com |  |          |